Guillaume Boulanger, Pexels
Summer season 2027
Availability & rates
Each box shows the rate for that night. End-of-stay cleaning, €120, is added once to the total. Tap your arrival day, then your departure day.
- Free night
- Already booked
- Arrival and departure
- Your stay
Rates for the season
| Month | The Elisoun | The Poloun |
|---|---|---|
| October 2026 | — | €79 – €97 |
| November 2026 | — | €91 – €93 |
| December 2026 | — | €133 – €300 |
| January 2027 | — | €120 – €300 |
| February 2027 | — | €139 – €280 |
| March 2027 | — | €115 – €280 |
| April 2027 | — | €102 – €104 |
| May 2027 | — | €114 – €116 |
| June 2027 | — | €133 – €136 |
| July 2027 | — | €152 – €155 |
| August 2027 | — | €148 – €151 |
| September 2027 | — | €132 – €135 |
| October 2027 | — | €95 – €97 |
| November 2027 | — | €91 – €93 |
| December 2027 | — | €133 – €136 |
| January 2028 | — | €120 – €122 |
| February 2028 | — | €139 – €142 |
| March 2028 | — | €115 – €117 |
End-of-stay cleaning: €120 per stay, whatever its length, added to the total. Tourist tax extra, at the local rate.